One line completes the entire process from crushing → sand making → screening → washing → dewatering → fine sand recovery. From raw material to finished sand, not a ton is wasted.
Natural sand is restricted, imported sand costs 30%+ more per ton? Traditional sand making equipment consumes high energy, requires frequent maintenance, and clogs easily with wet, sticky materials? Incomplete screening leads to poor gradation?
SMAT Philippines’ one-stop sand making, screening, washing & dewatering line replaces high-energy VSI with a roller crusher, adds a high-frequency vibrating screen for accurate sizing, and uses a fine sand recovery integrated machine for washing, dewatering and fines recovery. One line completes the entire process from crushing → sand making → screening → washing → dewatering → fine sand recovery. From raw material to finished sand, not a ton is wasted.

| Solution Type | Capacity Range | Core Equipment | Best For |
| Basic (stationary) | 30-80 t/h | Feeder + Roller Crusher + Vibrating Screen + Wheel Washer | Small/medium sand plant, C&D waste recycling, business beginer customers |
| Standard (stationary) | 80-200 t/h | Feeder + Roller Crusher + High-Frequency Screen + Screw Washer + Fine Sand Recovery Machine | Medium quarry, ready-mix concrete batching plant |
| High-End (stationary) | 200-400 t/h | Feeder + Roller Crusher + Multi-Layer High-Frequency Screen + Screw Washer + Fine Sand Recovery + Dewatering Screen | Large quarry, aggregate production base |
| Mobile Line | 50-150 t/h | Wheel-mounted chassis integrating crushing + screening. washing + recovery | Multi-site projects, no foundation needed, areas with unstable power supply |
Use this simple guide to find your best fit:
Still not sure? Contact our Filipino engineers – we will visit your site, analyze your material, and recommend the optimal configuration free of charge.
The roller crusher is the core of the line. Unlike high-energy VSI, it uses two rollers to crush by compression. Energy consumption is 30-40% lower. It excels with high-clay, high-moisture Philippine rock, river pebbles, and C&D waste. Finished sand has excellent cubical shape, uniform discharge, and controlled fines content three advantages rarely found together.
01


| Category | Roller Crusher | VSI Crusher |
| Particle Shape | Flakiness and cubic | Few flakiness, mainly cubical |
| Fineness Reference | 2-4.5 mm Coarse Sand | 2.3-5.0 mm Medium Sand |
| Capital Cost | Low (low initial equipment investment and low maintenance cost of wearing parts) | High (high equipment investment and high maintenance cost) |
| Wear Parts | Grinding roller. Long service life and low replacement frequency | Rotor and hammer. Frequent replacement |
| Maintenance Complexity | Low(only need to adjust the gap between the rollers, the discharge can be less than 5mm. Only need to adjust the roller gap regularly) | High (must be equipped with vibrating screen adjustment, high sand return, rotor dynamic balance calibration, operating experience required)) |
| Feed Material | Medium hard rock (limestone, etc.) | High hard rock (granite, etc.) |
| Suitable sand type | Ordinary concrete sand | High-strength concrete/Asphalt sand |
Material from the roller crusher must be efficiently screened to separate on-size sand from oversize particles. SMAT offers high quality vibrating screen with polyurethane or wear-resistant steel decks high open area, no blinding. Multi-deck designs allow simultaneous production of 0-5mm, 5-10mm, 10-20mm and other sizes, ensuring uniform feed to the washer and stable final sand gradation.
02


Wheel washer (low clay <10%): simple, low energy
Screw washer (high clay): intensive scrubbing for thorough cleaning
03

| Comparison Points | Wheel Sand Washer | Spiral Sand Washer | Fine Sand Recovery System |
| Core Function | Washing, Preliminary Dewatering | Intensive Washing, Dewatering, Grading | Fine Sand Recovery, Slurry Separation, High-Efficiency Dewatering |
| Working Principle | The impeller drives the sand to tumble and rub in water, impurities are carried away by water flow. | Spiral blades push the sand to tumble and move upwards, performing friction washing and dewatering during the process. | Slurry is concentrated and classified by a hydrocyclone, then dewatered by a high-frequency vibrating dewatering screen, separating water, mud, and sand. |
| Ideal Feed Material | Natural sand or manufactured sand with low clay content (<10%). | Materials with high clay content, difficult to wash (e.g., quarry tailings, heavy mineral sand). | Wastewater from sand washers, lost fine sand slurry, muddy water. |
| Capacity | 5-200 t/h | 20-300+ t/h | 30-650 t/h wastewater processing |
| Investment Cost | Lower initial investment cost, high cost-effectiveness. | Higher cost than wheel washers due to capacity and complexity. | An additional investment for efficiency and recovery, but with a fast ROI. |
| Key Advantage | Simple structure, easy maintenance, low cost. | High cleaning efficiency, large capacity, multi-functional (wash, dewater, classify). | Directly generates profit, eco-friendly, increases total yield, reduces tailings. |
| Decision Advice | Ideal for small-to-medium plants with cleaner materials and a limited budget. | Ideal for large-scale projects with dirty, high-clay feed material and strict product cleanliness requirements. | Highly recommended to be used alongside wheel or spiral washers. Essential for increasing revenue and achieving eco-friendly production. |



Hydrocyclone + Dewatering Screen = Sand Recovery Unit
This unit combines washing and dewatering. It recovers fine sand that would otherwise wash away—turning lost material into profit. And because it’s a single, closed system, your site stays cleaner: no wet piles, no muddy overflow, no constant pond cleaning.
| Comparison | Without recovery | With fine sand recovery machine |
| Fine sand loss | 15-30% | <5% |
| Finished sand output | Baseline | 15%+ higher |
| Settling pond cleaning frequency | Frequent | Greatly reduced – lower cost |
| Wastewater discharge | Direct discharge or large volume | >90% recycled |
| Overall economic benefit | Lower | 15%+ increase |



Why Choose this Unit?
The wheel washer scrubs away clay; the dewatering screen instantly drops moisture below 15%. No extra conveyors, no wasted space, no waiting for sand to dry. Designed for Philippine materials—handles high clay, high moisture without clogging.
With this unit, you can:
10-15% more saleable product — no loss between equipment or in wet piles
Half the space — one compact unit fits where two machines won't
Payback in 6-12 months — after that, pure profit



Whether you operate Stationary or Mobile equipment, consistent production relies on high-quality wear parts. SMAT maintains a local parts warehouse in the Philippines to ensure fast supply and minimize your downtime.




End-to-End Service, Mula sa Simula Hanggang Wakas: From design and professional installation to commissioning and scheduled maintenance, we offer a true worry-free, one-stop solution for your crushing machine's entire lifecycle.





At SMAT Philippines, we ensure your investment is smooth and supported every step of the way. We go beyond just selling machinery by providing true local partnership:
We accept Peso payment and local checks, simplifying your procurement process.
01


Benefit from door-to-door delivery and a strategic network of local warehouses in Quezon, Bulacan, Bacolod, Cebu, and Davao for faster response.
02
Our Filipino engineers are not just available; they are committed to providing on-site guidance, commissioning, and training, ensuring your team operates at peak efficiency.
03


We believe in regular site visits to proactively check on equipment performance and offer operational advice, ensuring you get the maximum return on your investment.
04
SMAT provide various concrete and crushing machine for your project.