Our sand making machine uses advanced sand making technology to produce high-quality sand making aggregates to meet the needs of different particle sizes and provide reliable raw material support for your target customer concrete, construction, and infrastructure projects.
SMAT sand making machines can be customized and designed according to the needs of customers in the Philippines to adapt to different production environments and material characteristics. Good sand making quality, high efficiency, good stability and easy operation have been successfully tested in the Philippine market.
Mobile Sand Making Plant
stationary sand making machine
Model | VSI-7611 | VSI-8518 | VSI-9526 | VSI-1140 | |
Capacity (t/h) | Feed both at center and at side | 120-180 | 200-260 | 300-380 | 450-520 |
Feed at send | 60-90 | 100-130 | 150-190 | 225-260 | |
Maximum feeding size (mm) | Soft material | 35 | 40 | 45 | 50 |
Hard material | 30 | 35 | 40 | 45 | |
Rotation speed (r/min) | 1700-1890 | 1520-1690 | 1360-1510 | 1180-1310 | |
Double motor power (kw) | 4P110KW | 4P180KW | 4P264KW | 4P400KW | |
Overall dimension (L×W×H) (mm) | 3700×2150×2100 | 4140×2280×2425 | 4560×2447×2778 | 5000×2700×3300 |
30-40% lower energy consumption than VSI impact crushers, suitable for high electricity costs in Philippines.
Uniform discharge size, controllable powder content, excellent particle shape (mostly cubic).
Especially suitable for processing muddy and wet materials, no clogging, easy maintenance.
Long wearing parts life, low replacement costs, suitable for local technical conditions
Suitable Materials: Limestone, river pebbles, weathered sand, construction waste and other medium-low hardness materials.
01
Excellent product particle shape, reasonable grading, suitable for high-standard concrete.
High crushing efficiency, suitable for medium and high hardness materials.
High flexibility, can change product specifications by adjusting parameters.
Suitable Materials: Basalt, granite, andesite and other high hardness materials
02
In the booming construction and infrastructure industry of the Philippines, high-quality manufactured sand is crucial for ensuring concrete strength and project integrity. Dirt, impurities, and excessive fines in raw materials severely affect the gradation and quality of the final sand product. SMAT Machinery offers a complete range of efficient and energy-saving sand washing solutions. We not only thoroughly clean your aggregates but also recover over 95% of fine sand from water, reducing environmental pollution.
Comparison Points | Wheel Sand Washer | Spiral Sand Washer | Fine Sand Recovery System |
Core Function | Washing, Preliminary Dewatering | Intensive Washing, Dewatering, Grading | Fine Sand Recovery, Slurry Separation, High-Efficiency Dewatering |
Working Principle | The impeller drives the sand to tumble and rub in water, impurities are carried away by water flow. | Spiral blades push the sand to tumble and move upwards, performing friction washing and dewatering during the process. | Slurry is concentrated and classified by a hydrocyclone, then dewatered by a high-frequency vibrating dewatering screen, separating water, mud, and sand. |
Ideal Feed Material | Natural sand or manufactured sand with low clay content (<10%). | Materials with high clay content, difficult to wash (e.g., quarry tailings, heavy mineral sand). | Wastewater from sand washers, lost fine sand slurry, muddy water. |
Capacity | 5-200 t/h | 20-300+ t/h | 30-650 t/h wastewater processing |
Investment Cost | Lower initial investment cost, high cost-effectiveness. | Higher cost than wheel washers due to capacity and complexity. | An additional investment for efficiency and recovery, but with a fast ROI. |
Key Advantage | Simple structure, easy maintenance, low cost. | High cleaning efficiency, large capacity, multi-functional (wash, dewater, classify). | Directly generates profit, eco-friendly, increases total yield, reduces tailings. |
Decision Advice | Ideal for small-to-medium plants with cleaner materials and a limited budget. | Ideal for large-scale projects with dirty, high-clay feed material and strict product cleanliness requirements. | Highly recommended to be used alongside wheel or spiral washers. Essential for increasing revenue and achieving eco-friendly production. |
Solution Type | Suitable For | Core Equipment | ROI Period |
Mobile Line | Small-medium quarries, contractors | Mobile jaw crusher + roll crusher + screening | 6-10 months |
Stationary Line | Large quarries, building materials companies | Jaw crusher + cone crusher + roll/VSI sand maker + multi-layer screen + sand washer | 10-15 months |
Environmental Line | Large mining groups, cement plants | Complete crushing and screening equipment + efficient sand washing + dust treatment + smart control | 15-24 months |
Equipment with special protection for high temperature and humidity climate.
Motors and electrical systems adapted to voltage fluctuations for more stable operation.
01
Use cheap local raw materials to replace expensive imported sand.
Sand production cost reduced by more than 40% per ton.
Can produce high-value-added products (such as Vibro Sand) to improve profit margin
02
Local technical team providing quick response service.
Provide operation training and production process guidance.
03
SMAT Mobile Crushing Plant in the Philippines
SMAT provide various concrete and crushing machine for your project.